|
Top Scorers:
|
|||
| Ladies | Men | ||
| Bianca | 23 | Matt | 23 (+4) |
| Alison | 21 | Bill | 22 |
| Kelly | 18 | Luce | 17 (+2) |
| Tash | 14 | Imran | 17 |
| Gill | 14 (+1) | Parv | 15 |
| Kath T | 15 | Randeep | 9 |
| Ayleen | 8 | Phil Parr | 7 |
| Sarah B | 6 | Nick R | 6 |
| Joanne D | 5 | Luke | 6 |
| Cath McD | 5 | James W | 6 |
| Sarie | 5 | Savo | 5 (+1) |
| Phil | 4 (+3) | Brett | 5 (+1) |
| Sue | 4 | George | 5 |
| Mandy | 4 | Mick | 5 |
| Jenny T | 3 | James S | 4 |
| Elaine M | 3 | Chris T | 3 |
| Dani | 2 | Chris Tilly | 3 |
| Gemma | 2 | Erik | 3 |
| Yvonne | 2 | Chris B | 2 (+1) |
| Linda | 2 | Maarten | 2 |
| Anna P | 2 | Dave McG | 2 |
| Doddy | 1 (+3) | Abby | 2 |
| Bekah | 1 | Sheikh | 2 |
| Anna-Marie | 1 | Shaun | 1 (+1) |
| Rel | 1 | Billy | 1 |
| Erin | 1 | Jasbir | 1 |
| Cae | 1 | Giles | 1 |
| Janita | 1 | Richard | 1 |
| Jen C | 1 | Matt L | 1 |
| Mel | 1 | Biffa | 1 |
| Sam | 1 | Tim | 1 |
| Iain | 1 | ||
| Yogi | (+6) | ||
| Tom | 1 golden goal ! | ||
| Steve Hare | (+1) | ||
|
(Cup games and friendlies shown for glory as (+) and not
included in total.)
Total does not include mixed or indoor! Results not there/missing/wrong? email update here. |
|||
| Ladies 1 | Result | Scorers | ||
| Oppo | F | A | ||
| 25 Mar | Colchester 2s | 7 | 2 | Kath 3, Alison 2, Mandy, Jenny |
| 18 Mar | Havering | 1 | 2 | Jenny |
| 11 Mar | ODF | 3 | 1 | Ayleen, Gill, Alison |
| 4 Mar | Billericay | 5 | 0 | Kelly 2, Gill, Alison, Kath |
| 25 Feb | Havering 2nds | 7 | 0 | Alison 3, Ayleen, Kath, Phil, Kelly |
| 11 Feb | Harlow | 7 | 1 | Kelly 4, Alison, Kath, Gill |
| 4 Feb | Dunmow | 6 | 2 | Kelly 3, Kath 2, Gill |
| 28 Jan | Maldon & L'Baddow | 2 | 0 | Alison, Kelly |
| 21 Jan | Basildon | 5 | 2 | Alison 3, Gill, Kelly |
| 14 Jan | Brentwood 2s | 6 | 2 | Ayleen, Tash 4, Phil |
| 7 Jan | Chelmsford 3s | 3 | 3 | Tash 2, Kelly |
| 10 Dec | Colchester 2s | 3 | 2 | Tash 2, Alison |
| 3 Dec | Havering | 4 | 2 | Phil, Tash 3 |
| 27 Nov | Abingdon (VASE) | 1 | 4 | Gill |
| 26 Nov | ODF | 3 | 0 | Ayleen 3 |
| 19 Nov | Billericay | 3 | 0 | Walkover |
| 12 Nov | Havering 2nds | 4 | 2 | Gill, Jenny, Kath T, Kelly |
| 5 Nov | Harlow | 4 | 0 | Gill, Kath T, Kelly, Mandy |
| 22 Oct | Dunmow | 7 | 0 | Kath T 3, Alison 2, Mandy, Gill |
| 15 Oct | Maldon & L'Baddow | 9 | 0 | Ayleen, Anna-Marie, Kath 2, Alison, Phil, Gill 3 |
| 8 Oct | Basildon 1s | 1 | 1 | Gill |
| 1 Oct | Brentwood 2s | 6 | 0 | Alison 2, Gill 2, Mandy, Bekah |
| 24 Sept | Chelmsford 3s | 6 | 0 | Kelly 3, Alison 2, Ayleen |
| Ladies 2 | Result | Scorers | ||
| Oppo | F | A | ||
| 25 Mar | Old Loughts | 0 | 1 | - |
| 18 Mar | Upminster 3s | 0 | 2 | - |
| 11 Mar | ODF 2s | 0 | 3 | - |
| 4 Mar | Oakway | 12 | 0 | Bianca 9, Sue, Sarie, Cath McD |
| 25 Feb | Rochford Casuals | 3 | 2 | Sarie, Anna P, Cath McD |
| 11 Feb | Uni of Essex | 3 | 0 | Walkover (4-1 win in a 40min friendly) |
| 4 Feb | Upminster 2s | 0 | 5 | - |
| 28 Jan | Wapping | 0 | 0 | - |
| 21 Jan | Braintree 2s | 0 | 0 | - |
| 14 Jan | County Wanders | 0 | 0 | - |
| 7 Jan | Chelmsford 4s | 3 | 2 | Elaine M, Yvonne, Joanne |
| 10 Dec | Old Loughts | 4 | 2 | Sue, Sarie, Janita, Anna P |
| 3 Dec | Upminster 3s | 3 | 4 | Bianca 2, Elaine M |
| 26 Nov | ODF 2s | 1 | 0 | Bianca |
| 19 Nov | Oakway | 12 | 1 | Bianca 4, Cath McD 3, Tash 2, Linda, Sue, Alison |
| 12 Nov | Rochford Casuals | 3 | 0 | Walkover (Bianca & Yvonne scored b4 game abandonned!) |
| 5 Nov | Uni of Essex | 1 | 0 | Tash |
| 22 Oct | Upminster 2s | 3 | 0 | Sarie, Sue, Linda |
| 15 Oct | Wapping | 0 | 1 | - |
| 8 Oct | Braintree 2s | 5 | 0 | Bianca 3, Sarie, Elaine M |
| 1 Oct | County Wanders | 1 | 2 | Sarie |
| 24 Sept | Chelmsford 4s | 4 | 2 | Bianca 3, Rel |
| Ladies 3 | Result | Scorers | ||
| Oppo | F | A | ||
| 25 Mar | Harlow | 1 | 1 | Sarah B |
| 18 Mar | Havering 4th | 0 | 1 | - |
| 11 Mar | Witham | 4 | 0 | Sam, Sarah B, Mel, Jen C |
| 4 Mar | Redbridge | 1 | 3 | Dani |
| 25 Feb | Upminster 4s | 3 | 0 | Doddy 3 |
| 18 Feb | Southend | 0 | 4 | - |
| 11 Feb | Wapping 4s | 0 | 7 | - |
| 4 Feb | East London | 0 | 1 | - |
| 21 Jan | Braintree 3s | 3 | 0 | Sarah B 2, Gemma |
| 14 Jan | Brentwood 5s | 0 | 1 | - |
| 7 Jan | Brentwood 6s | 1 | 0 | Dani |
| 10 Dec | Harlow | 1 | 1 | Doddy |
| 3 Dec | Havering 4th | 1 | 4 | Joanne |
| 26 Nov | Witham | 2 | 3 | Cae, Joanne |
| 12 Nov | Upminster 4s | 1 | 5 | Gemma |
| 5 Nov | Wapping 4s | 0 | 3 | - |
| 22 Oct | East London | 1 | 2 | Erin |
| 15 Oct | Southend | 0 | 3 | - |
| 8 Oct | Braintree 3s | 4 | 0 | Sarah B 2, Joanne 2 |
| 1 Oct | Brentwood 5s | 0 | 1 | - |
| 24 Sept | Brentwood 6s | 0 | 2 | - |
| Mens 1 | Result | Scorers | ||
| Oppo | F | A | ||
| 25 Mar | Braintree | 2 | 3 | Shaun, Brett |
| 18 Mar | Wapping | 4 | 2 | Matt 2, James W, Luce |
| 12 Mar | UCL | 0 | 4 | (VASE 5th Rnd) |
| 11 Mar | Thurrock | 3 | 2 | Matt 2, Luce |
| 4 Mar | Old Southendians | 6 | 1 | Matt 2, Savo, Chris B, Luce, James W |
| 26 Feb | Marden Russets | 5 | 4 | Matt, Savo, Shaun, Brett & Tom (Golden Goal!)(VASE Rnd 4) |
| 25 Feb | Brentwood 2s | 4 | 0 | Luce 2, Savo, James W |
| 18 Feb | Clacton | 1 | 1 | Maarten |
| 11 Feb | Ford | 3 | 5 |
Luce, Chris Tilly 2 |
| 4 Feb | Dunmow | 2 | 2 | Dave McG 2 |
| 29 Jan | Addiscombe | 4 | 1 | Matt 2, Luce, Steve H (VASE Rnd 3) |
| 28 Jan | Southend | 3 | 4 | Matt 2, Luce |
| 21 Jan | Colchester 2s | 4 | 0 | Matt 2, Luce 2 |
| 14 Jan | East London | 3 | 2 | Matt 2, Biffa |
| 11 Dec | NPL | 3 | 1 | Matt, Luce, Chris B (VASE) |
| 10 Dec | Braintree | 2 | 0 | Matt, Luce |
| 3 Dec | Wapping | 4 | 0 | James W 2, Luce 2 |
| 26 Nov | Thurrock | 2 | 0 | Matt 2 |
| 19 Nov | Old Southendians | 4 | 1 | Chris B, Matt 2, Luce |
| 12 Nov | Brentwood 2s | 0 | 2 | - |
| 5 Nov | Clacton | 3 | 3 | Matt 3 |
| 29 Oct | Ford | 4 | 6 |
Matt, Luce, Savo, Chris Tilly |
| 22 Oct | Dunmow | 2 | 2 | Luce, Savo |
| 15 Oct | Southend | 3 | 4 | Luce 2, Matt, |
| 8 Oct | Colchester 2s | 4 | 1 | Savo, James W, Matt, og. |
| 1 Oct | East London | 1 | 1 | og. |
| Mens 2 | Result | Scorers | ||
| Oppo | F | A | ||
| 25 Mar | Uni of Essex | p | p | |
| 18 Mar | Wapping 3s | 1 | 3 | Imran |
| 11 Mar | ODF 2 | 3 | 0 | Walkover (Yogi 3) |
| 4 Mar | Brentwood 3s | 1 | 5 | Imran |
| 18 Feb | Havering 3s | 1 | 0 | Imran |
| 11 Feb | Upminster | 4 | 2 | Imran 2, George, Brett |
| 4 Feb | Maldon 2s | 2 | 1 | Chris T & George |
| 28 Jan | Maldon 3s | 8 | 1 | Parv 4, Imran 2, Tim, George |
| 21 Jan | Braintree | 6 | 3 | Parv 3, Randeep 2, James S |
| 14 Jan | Wivenhoe | 4 | 2 | Imran 2, James S, Parv |
| 10 Dec | Uni of Essex | 3 | 3 | Imran 2, Parv |
| 3 Dec | Wapping 3s | 2 | 3 | Imran, Randeep |
| 26 Nov | ODF | 1 | 0 | James S |
| 19 Nov | Brentwood 3s | 2 | 2 | Parv, Richard |
| 12 Nov | Crostyx 3s | 4 | 0 | George 2, Parv, James S |
| 5 Nov | Havering 3s | 3 | 1 | Parv, Brett 2 |
| 29 Oct | Upminster | 2 | 4 | Brett, Imran |
| 22 Oct | Maldon 2s | 3 | 0 | Bill, Imran 2 |
| 15 Oct | Maldon 3s | 1 | 1 | Parv |
| 8 Oct | Braintree | 5 | 4 | Imran 2, Parv 2, Abby |
| 1 Oct | Wivenhoe | 3 | 0 | Yogi !!! (Walkover) |
| Mens 3 | Result | Scorers | ||
| Oppo | F | A | ||
| 25 Mar | Brentwood | 2 | 0 | Sheikh, Mick |
| 18 Mar | Saffron Waldon | 0 | 1 | - |
| 11 Mar | Ford | 1 | 2 | Bill |
| 4 Mar | Rochford Casuals | 6 | 1 | Phil P 2, Luke 2, Erik 2 |
| 25 Feb | Sudbury 4s | 8 | 0 | Bill 6, Phil P, Nick R |
| 18 Feb | Southend 3s | 7 | 0 | Bill 2, Nick R 2, Luke 2, Abby |
| 11 Feb | Chelmsford 6s | 6 | 1 | Mick 2, Luke, Bill, Iain, Nick R |
| 4 Feb | Witham | p | p | postponed |
| 28 Jan | Havering 4s | 1 | 2 | Erik |
| 21 Jan | East Suffolk Vets | 1 | 0 | Bill |
| 14 Jan | Thurrock 2s | 3 | 3 | Phil Parr 2, Sheikh |
| 17 Dec | Rochford Casuals | 5 | 1 | Phil Parr, Bill 2, Luke, Chris T |
| 10 Dec | Brentwood | 2 | 4 | Bill 2 |
| 3 Dec | Saffron Waldon | 1 | 1 | Mick |
| 26 Nov | Ford | 4 | 2 | Matt L, Maarten, Chris T, Phil P |
| 5 Nov | Sudbury 4s | 3 | 0 | Randeep, Nick R, Mick |
| 5 Nov | Southend 3s | 3 | 1 | Randeep 2, Giles |
| 29 Oct | Chelmsford 6s | 1 | 1 | Billy |
| 22 Oct | Witham | 0 | 4 | - |
| 15 Oct | Havering 4s | 6 | 1 | Bill 3, Randeep 2, Jasbir |
| 8 Oct | East Suffolk Vets | 3 | 1 | Bill 3 |
| 1 Oct | Thurrock 2s | 1 | 3 | Nick R |
Last year's results (2004-5)
Last year's results (2003-4)