|
Top Scorers:
|
|||
| Ladies | Men | ||
| Leena | 27 | Matt | 27 |
| Pani | 24 (+1) | Luce | 20 |
| Kelly | 22 (+3) | Imran | 19 |
| Kath T | 16 (+2) | John McG | 18 |
| Alison | 15 (+2) | Bill | 13 |
| Gill | 14 (+2) | Parv | 12 |
| Sue | 13 | Savo | 9 |
| Joanne | 9 (+1) | Derk | 8 |
| Kath W | 9 | Jean | 8 |
| Phil | 8 | Rob | 7 |
| Linda | 6 | Tim | 7 |
| Gemma | 6 | Jasbir | 5 |
| Ayleen | 5 (+1) | Phil P | 5 |
| Cath McD | 5 (+1) | Mick | 5 |
| Lot | 5 | Nick R | 5 |
| Mel | 4 (+3) | Chris T | 4 |
| Anli | 4 (+2) | Tony | 4 |
| Pauline | 3 | Brett | 4 |
| Cathie D | 3 | Cheeky Charlie | 3 |
| Kathy H | 2 | Jim B | 3 |
| Janita | 2 | Shaun | 2 (+2) |
| Anna | 2 | Jason | 2 |
| Francis | 1 (+2) | Tom | 2 |
| Romy | 1 (+1) | Iain | 2 |
| Sonata | 1 | Ben MacD | 1 |
| Sharon | 1 | Stuart | 1 |
| Jenneke | 1 | Sarb | 1 |
| Jenny T | 1 | Brian | 1 |
| Helen | 1 | Richard | 1 |
| Akiko | 1 | Luke | 1 |
| Yvonne | 1 | Pete | 1 |
| Chris B | 1 | ||
| Abby | 1 | ||
|
(Cup games and ladies 3s friendlies shown for glory as (+)
and not included in total.)
Total does not include mixed or indoor! Results not there/missing/wrong? email update here. |
|||
| Ladies 1 | Result | Scorers | ||
| Oppo | F | A | ||
| 2 April | Harlow | 5 | 1 | Linda, Gill, Ayleen, Kath T, Phil |
| 19 Mar | Wapping | 2 | 0 | Kath T, Phil |
| 13 Mar | Brooklands MU | 2 | 3 | Kelly 2 (Qtr Final Vase) |
| 12 Mar | Colchester | 7 | 1 | Kelly 3, Gill, Kath T, Linda, Phil |
| 5 Mar | Redbridge | 3 | 1 | Gill 2, Kelly |
| 26 Feb | Old de Ferrians | 1 | 3 | Kelly |
| 12 Feb | Billericay | 5 | 0 | Linda, Gill, Phil, Kath T 2 |
| 5 Feb | Maldon 1s | 2 | 1 | Kelly, Linda |
| 29 Jan | Basildon | 3 | 2 | Gill, Kelly, Kath T |
| 23 Jan | Stevenage | 2 | 1 | Gill, Kelly (VASE 2nd Round) |
| 22 Jan | Brentwood 2s | 4 | 0 | Kath T, Gill, Kelly 2 |
| 15 Jan | Havering 1s | 1 | 3 | Kath T |
| 8 Jan | Dunmow 1s | 1 | 1 | Phil |
| 11 Dec | Harlow | 3 | 1 | Kath T 2, Gill |
| 4 Dec | Wapping | 5 | 4 | Ayleen, Phil, Jenneke, Kelly 2 |
| 28 Nov | Marden Russets | 4 | 0 | Gill, Kath T 2, Ayleen (VASE) |
| 27 Nov | Colchester | 4 | 1 | Gill 2, Kath T, Ayleen |
| 20 Nov | Redbridge | 3 | 1 | Kath T, Pauline, Kelly |
| 13 Nov | Old de Ferrians | 3 | 1 | Gill, Kelly, Ayleen |
| 6 Nov | Billericay | 7 | 0 | Ayleen, Gill, Pauline, Kelly 3, Phil |
| 23 Oct | Maldon 1s | 1 | 0 | Kath T |
| 16 Oct | Basildon 1s | 6 | 2 | Kelly 4, Jenny, Pauline |
| 9 Oct | Brentwood 2s | 4 | 0 | Gill, Kath T 2, Kelly |
| 2 Oct | Havering 1s | 2 | 0 | Phil, Linda |
| 25 Sept | Dunmow 1s | 3 | 0 | Kath T, Linda, Kelly |
| Ladies 2 | Result | Scorers | ||
| Oppo | F | A | ||
| 2 April | Havering | 3 | 0 | walkover |
| 19 Mar | Harlow | 6 | 1 | Leena 4, Pani 2, Alison |
| 12 Mar | Wapping | 1 | 3 | Leena |
| 5 Mar | Old Loughts | 7 | 0 | Pani 4, Alison, Romy, Yvonne |
| 27 Feb | Maidenhead | 2 | 5 | Anli, Pani (VASE) |
| 26 Feb | Billericay | 8 | 0 | Anli 3, Pani 3, Leena 2, Alison |
| 12 Feb | ECC | 3 | 0 | walkover |
| 5 Feb | Brentwood 4s | 1 | 0 | Leena |
| 29 Jan | Upminster | 3 | 2 | Alison 2, Lot |
| 22 Jan | Thurrock 2s | 8 | 0 | Leena 4, Pani, Anli, Sue, Alison |
| 15 Jan | Chelmsford 5s | 3 | 0 | walkover |
| 8 Jan | Dunmow 2s | 7 | 0 | Leena 3, Pani 2, Joanne, Kath W |
| 18 Dec | Harlow | 4 | 1 | Pani 2, Lot, Leena |
| 11 Dec | Havering | 5 | 1 | Leena 2, Pani, Kath W, Alison |
| 27 Nov | Wapping | 0 | 0 | - |
| 20 Nov | Old Loughts | 11 | 0 | Leena 6, Kath W 3, Sue 2 |
| 13 Nov | Billericay | 4 | 1 | Sue 2, Pani, Kath W |
| 6 Nov | ECC | 3 | 1 | Pani, Sue, Sharon |
| 23 Oct | Brentwood 4s | 3 | 3 | Lot 2, Sue |
| 16 Oct | Upminster | 3 | 1 | Pani, Lot, Leena |
| 9 Oct | Thurrock 2s | 2 | 0 | Pani, Kath W |
| 2 Oct | Chelmsford 5s | 7 | 1 | Pani 3, Sue 2, Edith 2 |
| 25 Sept | Dunmow 2s | 14 | 1 | Sue 4, Pani 2, Kath W 2, Leena 2, Janita 2, Joanne 2 |
| Ladies 3 | Result | Scorers | ||
| Oppo | F | A | ||
| 4 Dec | Braintree | 3 | 0 | walkover |
| 12 Mar | IUniv. Essex | 4 | 4 | Mel, Cath McD, Gemma, Joanne (amended to 3-0 Walkover) |
| 5 Mar | Brentwood | 1 | 4 | Mel |
| 26 Feb | Friendly | 3 | 1 | Akiko, Anna 2 |
| 19 Feb | Univ. Essex | 5 | 1 | Alison, Kathy H, Gemma 3 |
| 12 Feb | Oakway | 6 | 4 | Alison 3, Joanne, Cath McD, Helen |
| 5 Feb | East London 2s | 0 | 8 | - |
| 29 Jan | Basildon 4s | 2 | 0 | Joanne, Mel |
| 22 Jan | Redbridge | 0 | 1 | - |
| 15 Jan | Romford 2 | 5 | 1 | Joanne 2, Cath McD 2, Francis |
| 11 Dec | Redbridge | 0 | 7 | - |
| 4 Dec | Braintree | 2 | 2 | Joanne, Kathy H |
| 20 Nov | Brentwood | 0 | 0 | - |
| 13 Nov | West Hampstead | 8 | 1 | Mel 3, Alison 2, Joanne, Romy, Anli (FRIENDLY) |
| 6 Nov | Oakway | 3 | 3 | Alison 2, Cath McD |
| 30 Oct | Basildon 4s | 3 | 2 | Francis 2, Cath McD (FRIENDLY) |
| 23 Oct | East London 2s | 4 | 2 | Cathie D, Alison |
| 16 Oct | Basildon 4s | 4 | 1 | Alison, Mel, Sonata, Gemma |
| 2 Oct | Romford 2 | 1 | 1 | Gemma |
| Mens 1 | Result | Scorers | ||
| Oppo | F | A | ||
| 19 Mar | Brentwood 2 | 1 | 1 | Savo |
| 12 Mar | Maldon & L. Baddow | 9 | 1 | Luce 5, Matt, Shaun, Chris, Rob |
| 5 Mar | Chelmsford 3 | 3 | 6 | Matt 2, Rob |
| 26 Feb | Crostyx 2 | 9 | 3 | Matt 3, Luce 2 |
| 19 Feb | Old Southendian | 4 | 1 | Luce 2, Rob, Matt |
| 12 Feb | Braintree | 6 | 6 | Matt 3, Luce 2, Rob |
| 5 Feb | East London | 2 | 4 | Savo, Matt |
| 29 Jan | Saffron Waldon | 2 | 4 | Luce, Rob |
| 22 Jan | Ramgharia | 4 | 7 | Matt 2, Savo, Luce |
| 15 Jan | Southend | 5 | 4 | Matt, Savo, Parv 2, Tom |
| 12 Dec | Vase 1st Round | 2 | 5 | Shaun 2 |
| 11 Dec | Felixstowe | 1 | 2 | Tom's "thundebolt" |
| 4 Dec | Brentwood 2 | 4 | 1 | Matt 2, Savo, Luce |
| 27 Nov | Maldon & L. Baddow | 6 | 0 | Matt 5, Rob |
| 20 Nov | Chelmsford 3 | 1 | 10 | Parv |
| 13 Nov | Crostyx 2 | 2 | 1 | Savo, Parv |
| 6 Nov | Old Southendian | 3 | 1 | Matt 2, Savo |
| 30 Oct | Braintree | 2 | 5 | Luce, Savo |
| 23 Oct | East London | 3 | 2 | Luce 2, Matt |
| 16 Oct | Saffron Waldon | 1 | 4 | Matt |
| 9 Oct | Ramgharia | 0 | 3 | - |
| 2 Oct | Southend | 2 | 1 | Matt, Luce |
| 25 Sept | Felixstowe | 1 | 2 | Matt |
| Mens 2 | Result | Scorers | ||
| Oppo | F | A | ||
| 19 Mar | Harlow | 2 | 6 | Imran 2 |
| 12 Mar | Essex Uni | 2 | 1 | Jean, Bill |
| 5 Mar | Southend 2 | 0 | 9 | - |
| 26 Feb | Brentwood 3 | 5 | 2 | Jean 2, Brett, Parv, Imran |
| 19 Feb | Sudbury | 4 | 3 | Bill, Parv, Imran 2 |
| 12 Feb | Redbridge | 4 | 4 | Bill, Jean, Parv, Imran |
| 5 Feb | Chelmsford | 4 | 2 | Imran 2, Bill 2 |
| 29 Jan | Crostyx | 5 | 3 | Imran, Jean 2, Richard, Bill |
| 22 Jan | Dunmow | 4 | 2 | Jean 2, Brett, Rob |
| 15 Jan | Ipswich 4 | 4 | 1 | Bill 2, Imran 2 |
| 18 Dec | Redbridge | 3 | 4 | Parv, Imran 2 |
| 11 Dec | Old de Ferrians | 2 | 2 | Imran, Brett |
| 4 Dec | Harlow | 1 | 6 | Brett |
| 27 Nov | Essex Uni | 2 | 2 | Sarb, Nick R |
| 20 Nov | Southend 2 | 0 | 6 | - |
| 13 Nov | Brentwood 3 | 0 | 2 | - |
| 6 Nov | Sudbury | 3 | 4 | Imran 2, John McG |
| 23 Oct | Chelmsford | 2 | 10 | Jim B, Stuart |
| 16 Oct | Crostyx | 2 | 2 | Imran 2 |
| 9 Oct | Dunmow | 1 | 2 | Ben MacDonald |
| 2 Oct | Ipswich 4 | 7 | 5 | Parvin 3, Jim Bennett 2, Imran and ? |
| 25 Sept | Old de Ferrians | 0 | 1 | - |
| Mens 3 | Result | Scorers | ||
| Oppo | F | A | ||
| 19 Dec | Brentwood 7 | 4 | 1 | Phil P, Jasbir, John McG, Tim |
| 12 Mar | Redbridge | 8 | 3 | Mick 3, Phil P, John McG, Nick R, Abby, Jasbir |
| 5 Mar | Braintree 3 | 3 | 0 | John McG, Pete, Tim |
| 26 Feb | Havering 5 | 3 | 0 | Jasbir 2, Phil P |
| 19 Feb | Upminster | 3 | 3 | Jasbir, John McG, Luke |
| 12 Feb | Romford 4 | 7 | 0 | John McG, Phil P 2, Iain, Nick R 2, Tim |
| 5 Feb | Chelmsford | 4 | 2 | Chris T 2, Derk, John McG |
| 22 Jan | East London | 2 | 0 | Chris T, Mick |
| 22 Jan | Felixstowe | 3 | 0 | walkover |
| 15 Jan | Colchester 4 | 2 | 3 | John McG, Bill |
| 11 Dec | Romford | 1 | 0 | John McG |
| 4 Dec | Brentwood 7 | 3 | 0 | John McG 3 |
| 27 Nov | Redbridge | 4 | 1 | John McG 2, Bill 2 |
| 20 Nov | Braintree 3 | 0 | 1 | - |
| 13 Nov | Havering 5 | 4 | 0 | Derk, John McG, Iain, Mick Lane |
| 6 Nov | Upminster | 2 | 2 | Chris T, Tony |
| 30 Oct | Romford 4 | 7 | 0 | Derk 3, Tim 2, Tony, John McG |
| 23 Oct | Chelmsford | 2 | 0 | Jason, Derk |
| 16 Oct | East London | 1 | 2 | Jason |
| 9 Oct | Felixstowe | 3 | 2 | Tony, John McG, Derk |
| 2 Oct | Colchester 4 | 4 | 2 | Tony Lane, Nick Ramage, John McG, Bill |
| 25 Sept | Romford | 5 | 1 | Bill, Derk, Brian, Tim 2 |
Last year's results (2003-4)